Verified / covered Deficit / gap Neutral Compute span Network round-trip Storage query
| Subsystem | Protocol | P50 (ms) | P95 (ms) | Error rate | Verification |
|---|---|---|---|---|---|
| Routing dispatcher | HTTP/2 JSON | 48 | 112 | 0.00% | Verified |
| Session store | PostgreSQL wire | 4 | 18 | 0.02% | Verified |
| Context aggregator | Async RPC | 340 | 1,480 | 0.14% | Verified |
| Vector similarity search | gRPC streaming | 820 | 3,410 | 1.82% | High latency gap |
| Telemetry stream forwarder | UDP socket | 1 | 3 | 0.00% | Verified |
Measured execution spans for pipeline turn 142. Dashed boundaries denote parent node execution.
Pick an option on each item, add notes where needed, then send. Replies from the report author appear under each item.
| Found | P95 is 3,410 ms against a 1,500 ms budget; 1.82% of calls fail. |
| Proposed | Cap candidate sets at 200 and move the index to the warm pool. |
| Pool ID | Host region | Active connections | Max limit | Queue delay |
|---|---|---|---|---|
| pool-us-east | us-east-1 | 18 | 50 | 1.2 ms |
| pool-ap-southeast | ap-southeast-1 | 42 | 50 | 14.8 ms |
| pool-eu-central | eu-central-1 | 11 | 50 | 0.8 ms |
KERNEL=Linux 6.6.137-cloud-amd64 PYTHON_VERSION=3.11.9 WORKER_POOL_CONCURRENCY=8 STORAGE_BACKEND=postgresql://cluster-primary.internal:5432/telemetry READ_ONLY_GUARD=active (write operations blocked)